Bath Racecourse
Bath Racecards
Bath is a Flat-only course on Lansdown Hill, and it has a few quirks that are worth knowing before you read the card. When racing is available, the runners, riders and race information from the RacingCards feed appear below.
If Bath is not racing, use today’s racecards or tomorrow’s racecards. You can also return to the racecourse A to Z for another track.
Bath runners and riders
The live Bath card appears here when the meeting is available in the feed.
Bath results – Thursday 8 October 2026
No racing at Bath today. Below are the results from the last meeting on Thursday 8 October 2026. See today’s racecards for today’s meetings.
- 1stJ : Jack Dace | T : D MenuisierExpired4
- 2ndJ : Charles Bishop | T : Miss S WestExpired6
- 3rdJ : Rose Dawes | T : B LundExpired11
- 4thJ : Paddy Bradley | T : D M LoughnaneExpired8.5
- 5thJ : George Wood | T : A WintleExpired9.5
- 6thJ : R Havlin | T : Mrs L RichardsExpired34
- 7thJ : Tyler Heard | T : Miss S WestExpired21
- 8thJ : Gina Mangan | T : John BerryExpired5
- 9thJ : David Probert | T : Barry T MurphyExpired41
- 10thJ : Laura Coughlan | T : Celine HayeExpired101
- 11thJ : J Mitchell | T : James HortonExpired5.5
- NRJ : Oliver Carmichael | T : C J GrayExpiredNR
- NRJ : | T :ExpiredNR
- 1stJ : S M Levey | T : R HannonExpired5.5
- 2ndJ : Rossa Ryan | T : C G CoxExpired2.75
- 3rdJ : David Probert | T : R HughesExpired6.5
- 4thJ : S Donohoe | T : Ollie SangsterExpired7
- 5thJ : L Morris | T : A WatsonExpired4.5
- 6thJ : Gina Mangan | T : Dr R Newland & J InsoleExpired23
- 7thJ : J Mitchell | T : Miss Gay KellewayExpired151
- NRJ : | T :ExpiredNR
- NRJ : | T :ExpiredNR
- 1stJ : Ray Dawson | T : S HanlonExpired5
- 2ndJ : Kieren Fox | T : A W CarrollExpired7
- 3rdJ : Taryn Langley | T : Mrs R CarrExpired3.75
- 4thJ : Alice Bond | T : Mrs I Gansera-levequeExpired10
- 5thJ : Rossa Ryan | T : A W CarrollExpired17
- 6thJ : Ashley Lewis | T : G HarrisExpired19
- 7thJ : Edward Greatrex | T : P D EvansExpired9
- 8thJ : Tyler Heard | T : B R MillmanExpired81
- 9thJ : Taylor Fisher | T : J S MooreExpired29
- 10thJ : Owen Lewis | T : M J AttwaterExpired23
- 11thJ : Gina Mangan | T : C MasonExpired12
- 12thJ : Charles Bishop | T : Steph HollinsheadExpired67
- 13thJ : K T O’Neill | T : R Cook & J BridgerExpired9
- 14thJ : L Morris | T : A W CarrollExpired26
- 1stJ : R Havlin | T : J & T GosdenExpired2.75
- 2ndJ : William Carver | T : A M BaldingExpired101
- 3rdJ : Ray Dawson | T : R VarianExpired6.5
- 4thJ : Tom Marquand | T : W J HaggasExpired4.5
- 5thJ : George Wood | T : J CandlishExpired19
- 6thJ : James Doyle | T : R M BeckettExpired12
- 7thJ : Jason Watson | T : Faye BramleyExpired81
- 8thJ : David Probert | T : S P C WoodsExpired126
- 9thJ : J Mitchell | T : R VarianExpired17
- 10thJ : L Morris | T : Sir Mark PrescottExpired12
- 11thJ : Rossa Ryan | T : R M BeckettExpired6
- 12thJ : Taylor Fisher | T : J TickleExpired501
- NRJ : | T :ExpiredNR
- 1stJ : Lewis Edmunds | T : Harry CharltonExpired2.1
- 2ndJ : Charles Bishop | T : Eve Johnson HoughtonExpired5
- 3rdJ : Ashley Lewis | T : D & C KublerExpired251
- 4thJ : David Probert | T : H PalmerExpired7
- 5thJ : Rossa Ryan | T : R M BeckettExpired4.33
- 6thJ : Jason Watson | T : M ApplebyExpired34
- 7thJ : William Carver | T : J A OsborneExpired15
- 8thJ : Ray Dawson | T : M ApplebyExpired29
- 9thJ : S M Levey | T : R HannonExpired126
- 10thJ : Paddy Bradley | T : C FellowesExpired51
- 11thJ : George Wood | T : A WintleExpired301
- 12thJ : Tyler Heard | T : Miss Gay KellewayExpired301
- 13thJ : Harry Davies | T : J G PortmanExpired201
- NRJ : | T :ExpiredNR
- 1stJ : Olivia Haines | T : J C FoxExpired4
- 2ndJ : Myla Coppins | T : A W CarrollExpired4.5
- 3rdJ : William Carson | T : J L FlintExpired4.33
- 4thJ : Taylor Fisher | T : J TickleExpired26
- 5thJ : Jack Dace | T : R A TealExpired15
- 6thJ : Taryn Langley | T : D M SimcockExpired11
- 7thJ : Charlie Tucker | T : B J LlewellynExpired17
- 8thJ : David Probert | T : H PalmerExpired5
- 9thJ : K T O’Neill | T : D DonovanExpired41
- NRJ : | T :ExpiredNR
- NRJ : | T :ExpiredNR
- 1stJ : J Mitchell | T : Tom CloverExpired5.5
- 2ndJ : Jason Watson | T : D J S Ffrench DavisExpired8
- 3rdJ : S M Levey | T : R HannonExpired6
- 4thJ : Charlie Tucker | T : B J LlewellynExpired5.5
- 5thJ : Paddy Bradley | T : D M LoughnaneExpired10
- 6thJ : David Probert | T : D FloodExpired11
- 7thJ : Edward Greatrex | T : A WintleExpired5
- 8thJ : Charles Bishop | T : J L FlintExpired34
- NRJ : | T :ExpiredNR
- NRJ : | T :ExpiredNR
- 1stJ : J Mitchell | T : Miss Gay KellewayExpired7
- 2ndJ : Tom Marquand | T : E WalkerExpired2.75
- 3rdJ : David Probert | T : J S MooreExpired34
- 4thJ : Lewis Edmunds | T : B R MillmanExpired13
- 5thJ : Paddy Bradley | T : G & J MooreExpired7.5
- 6thJ : K T O’Neill | T : R Cook & J BridgerExpired5
- 7thJ : Taryn Langley | T : D M SimcockExpired41
- 8thJ : Jason Watson | T : R HarrisExpired9
- 9thJ : Harry Davies | T : C A DwyerExpired13
- 10thJ : William Carson | T : A W CarrollExpired51
- NRJ : | T :ExpiredNR
- NRJ : | T :ExpiredNR
- 1stJ : K T O’Neill | T : Mrs B AashourExpired4.33
- 2ndJ : Charlie Tucker | T : Steve BlackwellExpired5.5
- 3rdJ : Laurie Gallacher | T : Tim VaughanExpired6
- 4thJ : Jack Mitchell | T : C WallisExpired2.25
- 5thJ : Isobelle Chalmers | T : Steve BlackwellExpired10
Bath’s closing 2026 meetings
Bath has four Flat meetings left on its 2026 calendar. The final stretch starts at the end of September and runs through October before the course closes for the winter.
29 September 2026
Tuesday afternoon Flat racing
8 October 2026
Thursday afternoon Flat racing
19 October 2026
Monday afternoon Flat racing
29 October 2026
Season Finale
The highest Flat racecourse in Britain
Bath sits high on Lansdown Hill, around 780 feet above sea level. That makes it the highest Flat racecourse in Britain. The exposed position is part of the course’s character, but the bigger point for the card is the ground. Bath does not have a watering system, so long dry spells can produce very quick conditions.
That is why an old Bath run should not be read in isolation. A horse that handled the course on firm ground may be facing a noticeably different test after rain, and the same applies the other way around. Current going matters here.
Bath’s sharp turn and uphill finish
The course is left-handed and roughly kidney-shaped. Runners spend plenty of time on a turn, and the bend into the home straight is sharper than the long run to the line might make you expect.
Once they straighten up, there is still close to half a mile to race and the finish rises steadily. That combination can punish a horse that burns too much petrol getting around the bend. A runner can look well placed turning for home and still be vulnerable if it has gone too hard too soon.
How to read a Bath racecard
Bath card check
Do not judge the draw without the pace
Bath can produce draw patterns at certain distances, but a stall number on its own is not enough. The track position of the likely front-runners and the day’s going can be just as important.
- Check the current going first, especially after a dry spell.
- Look at the race distance and where the stalls are positioned.
- Work out where the early pace is likely to come from.
- Give extra weight to horses that have handled Bath’s home turn before.
- Remember that the uphill finish can expose horses that race too freely.
Bath’s two Listed races
The Lansdown Fillies’ Stakes and the Beckford Stakes are Bath’s two Listed races. The Lansdown is a five-furlong sprint for fillies and mares, while the Beckford is a longer-distance race for fillies and mares later in the season.
They are useful reminders that Bath is not just a stream of low-grade summer handicaps. When stronger horses turn up, previous course form still matters, but class and the specific race conditions can outweigh a simple record of wins at the track.
After the Bath races
Once the card has finished, use the horse racing results page for the finishing order. If you are comparing prices before racing, the separate racing odds page keeps that information away from the course guide.
