· Race 2
14:05 Bath EBF Fillies' Novice Stakes
- 5f 10y
- 7 finished
Bet at LuckyMate18+ | New customers only | T&Cs apply | BeGambleAware.org
Bet at LuckyMate18+ | New customers only | T&Cs apply | BeGambleAware.org
14:05 Bath racecard: runners and riders
1
Coral9/2Unibet5/1 (best price)bet3659/2Betfred9/2BetVictor9/2Ladbrokes9/2BoyleSports9/2William Hill9/2
Best 5/1
| Record | Runs | Wins | Win % |
|---|---|---|---|
| All Flat Races | 3 | 0 | 0% |
| Flat | 2 | 0 | 0% |
| Record | Runs | Wins | Win % |
|---|---|---|---|
| Distance | 1 | 0 | 0% |
| Similar Going | 2 | 0 | 0% |
| Record | Runs | Wins | Win % |
|---|---|---|---|
| No headgear | 3 | 0 | 0% |
| Class 4 | 3 | 0 | 0% |
| Record | Runs | Wins | Win % |
|---|---|---|---|
| S M Levey | 3 | 0 | 0% |
| R Hannon | 3 | 0 | 0% |
2
Coral6/4Unibet5/4bet3657/4 (best price)Betfred7/4 (best price)BetVictor13/8Ladbrokes6/4BoyleSports13/8William Hill13/8
Best 7/4
| Record | Runs | Wins | Win % |
|---|---|---|---|
| All Flat Races | 1 | 0 | 0% |
| Flat | 1 | 0 | 0% |
| Record | Runs | Wins | Win % |
|---|---|---|---|
| Distance | 1 | 0 | 0% |
| Similar Going | 1 | 0 | 0% |
| Record | Runs | Wins | Win % |
|---|---|---|---|
| No headgear | 1 | 0 | 0% |
| Class 4 | 1 | 0 | 0% |
| Record | Runs | Wins | Win % |
|---|---|---|---|
| C G Cox | 1 | 0 | 0% |
3
Coral6/1Unibet13/2 (best price)bet36511/2Betfred6/1BetVictor11/2Ladbrokes6/1BoyleSports11/2William Hill11/2
Best 13/2
| Record | Runs | Wins | Win % |
|---|---|---|---|
| All Flat Races | 1 | 0 | 0% |
| Record | Runs | Wins | Win % |
|---|---|---|---|
| Distance | 1 | 0 | 0% |
| Record | Runs | Wins | Win % |
|---|---|---|---|
| No headgear | 1 | 0 | 0% |
| Class 4 | 1 | 0 | 0% |
| Record | Runs | Wins | Win % |
|---|---|---|---|
| R Hughes | 1 | 0 | 0% |
4
Coral5/1Unibet9/2bet3656/1 (best price)Betfred11/2BetVictor5/1Ladbrokes5/1BoyleSports5/1William Hill5/1
Best 6/1
| Record | Runs | Wins | Win % |
|---|---|---|---|
| All Flat Races | 1 | 0 | 0% |
| Flat | 1 | 0 | 0% |
| Record | Runs | Wins | Win % |
|---|---|---|---|
| Similar Going | 1 | 0 | 0% |
| Record | Runs | Wins | Win % |
|---|---|---|---|
| No headgear | 1 | 0 | 0% |
| Class 4 | 1 | 0 | 0% |
| Record | Runs | Wins | Win % |
|---|---|---|---|
| Ollie Sangster | 1 | 0 | 0% |
5
Coral7/2Unibet4/1 (best price)bet3657/2Betfred7/2BetVictor7/2Ladbrokes7/2BoyleSports7/2William Hill4/1 (best price)
Best 4/1
| Record | Runs | Wins | Win % |
|---|---|---|---|
| All Flat Races | 1 | 0 | 0% |
| Flat | 1 | 0 | 0% |
| Record | Runs | Wins | Win % |
|---|---|---|---|
| Similar Going | 1 | 0 | 0% |
| Record | Runs | Wins | Win % |
|---|---|---|---|
| No headgear | 1 | 0 | 0% |
| Record | Runs | Wins | Win % |
|---|---|---|---|
| A Watson | 1 | 0 | 0% |
6
Coral22/1Unibet25/1 (best price)bet36522/1Betfred25/1 (best price)BetVictor25/1 (best price)Ladbrokes22/1BoyleSports25/1 (best price)William Hill22/1
Best 25/1
| Record | Runs | Wins | Win % |
|---|---|---|---|
| All Flat Races | 2 | 0 | 0% |
| Flat | 1 | 0 | 0% |
| Record | Runs | Wins | Win % |
|---|---|---|---|
| Distance | 2 | 0 | 0% |
| Similar Going | 1 | 0 | 0% |
| Record | Runs | Wins | Win % |
|---|---|---|---|
| Class 4 | 1 | 0 | 0% |
| Record | Runs | Wins | Win % |
|---|---|---|---|
| Dr R Newland & J Insole | 2 | 0 | 0% |
7
Coral80/1Unibet80/1bet365150/1 (best price)Betfred125/1BetVictor125/1Ladbrokes80/1BoyleSports125/1William Hill100/1
Best 150/1
–
Blake's LassNon-runner / did not finish
Coral–Unibet–bet365–Betfred–BetVictor–Ladbrokes–BoyleSports–William Hill–
–
DebutanteNon-runner / did not finish
Coral–Unibet–bet365–Betfred–BetVictor–Ladbrokes–BoyleSports–William Hill–
Bookmaker prices are for information only and can change before the off.Best price
14:05 Bath result
Urumita (7/2) won by 1¼ lengths from Go Go Girl (11/8), with Kerry Grey (15/2) a further 1¾ lengths back in third.
Distances are in lengths behind the horse in front. SP: starting price. F: favourite.Winning time: 1m 2.69s
Current Odds For How Bizarre
✕
How Bizarre
J:Daniel Tudhope
T:Liam Bailey
13/2
Bookmaker
Odds
Bet Here
Bet Now
More races at Bath on Thursday 8 October 2026
Bath 9 races
- 13:30Your Elite Club Handicap
- 14:05EBF Fillies' Novice Stakes
- 14:40MDA Consulting Ltd Handicap
- 15:15British Stallion Studs EBF Beckford Stakes
- 15:50Seat Unique EBF Restricted Novice Stakes
- 16:21Find My Hospitality Handicap
- 16:55Find My Hospitality Handicap
- 17:25MJ Church Fillies' Handicap
- 17:55Spillers ULCA Fibre Handicap Stakes
Bath racecards, results and course guide · Today’s racecards · Latest racing results
